Uroflow Test
Patient Information Leaflet
What is a uroflow test?
- A urine flow test is done to find out the amount of urine you pass and the rate at which you empty your bladder.
- You will be asked to pass urine into a container, and a graph will be printed out, showing the amount of urine passed and the flow of urine.
Preparing for your uroflow appointment
Before
| 1 | You have been sent a Bladder Diary with your appointment letter. Fill this in the week before your appointment. ![]() |
| 2 | You cannot have the test if you have a urinary infection. If you think you might have a urinary infection, contact your GP for a test. ![]() |
| 3 | If you have a positive test result, please call us on 020 7288 3118 to rearrange your appointment. |
| 4 | If you are currently taking any medications (see box), call us on 020 7288 3118 as you may have to stop taking this medication 3 days before your test. ![]() |
| 5 | Arrive to your appointment with a comfortably full bladder OR arrive early to drink water and fill your bladder at the clinic. ![]() |
During
| 6 | Your urodynamics appointment will last around 30 - 40 minutes ![]() |
| 7 | The clinician will use local anaesthetic on the skin around the entrance to the urethra, this will make the procedure more comfortable. They will then insert a catheter into your urethra and rectum. ![]() |
| 8 | The clinician will slowly fill your bladder with liquid. |
| 9 | You will be asked to stand up and cough. ![]() |
| 10 | You will then be asked to urinate into a commode to test the flow of urine. ![]() |
| 11 | The catheters will be removed, the test is over. |
After
- It is normal to have mild discomfort when urinating for a few hours after the test.
- 1 in 100 women develop a urinary tract infection (UTI) following a urodynamics test. To prevent this, you should drink lots of fluids after the test.

My Diary
Tips:
- Record every drink you consume and all bladder activity.
- Buying a cheap plastic jug can be helpful for measuring the amount of urine.
- An example row has been pre-filled in the first row of the Day 1 table below.
| Day 1 | |||||
|---|---|---|---|---|---|
| Time | Drinks | Urine | Accidental leaks | ||
| Type | Amount | How urgent? | How much? | Yes/No | |
| (Example) - 6am | Tea | 1 mug | Very | 100mls | Yes |
| Day 2 | |||||
|---|---|---|---|---|---|
| Time | Drinks | Urine | Accidental leaks | ||
| Type | Amount | How urgent? | How much? | Yes/No | |
| Day 3 | |||||
|---|---|---|---|---|---|
| Time | Drinks | Urine | Accidental leaks | ||
| Type | Amount | How urgent? | How much? | Yes/No | |
Contact our Department
- Telephone number: 020 7288 3118.
Published:
17 Mar 2026
Review:
17 Mar 2028
Reference:
ACW/Gynae/UroflowTest/01









