Home Baking

| FOOD ITEM | TYPICAL PORTION | CPs | CHO PER 100G  | 
| White & Wholemeal Flour | 1 tbsp (½ oz) | 1 | 76 | 
| Sugar | 10z (25g) | 2 ½ | 100 | 
| Dried Fruit | 1oz (25g) | 1 ½  | 70 | 
| Oats | 1oz (25g) | 1 ½  | 62 | 
| Syrup / Honey | 1oz (25g) | 2 | 80 | 
CP = Carbohydrate Portion (10g of Carbohydrate)
CHO = Carbohydrate
CHO = Carbohydrate
Last updated06 Jun 2022
      
